Trout Area Hook Table by Brand Feature
Trout Area Hook Table by Brand - VANFOOK : Premium Japanese Fishing Hook Brand
Trout Area Hook Table by Brand
Introduction of Vanfook Hooks used as genuine hooks in each lure by brand.
i Jet Link
| Pitt | 0.4g / 0.6g / 0.75g / 0.9g |
|---|---|
| Hook | SP-21F #10 |
| Deca Pitt | 0.4g |
|---|---|
| Hook | SP-21F #10 |
| Deca Pitt | 0.7g / 1.1g / 1.5g / 1.8g |
|---|---|
| Hook | SP-31B #6 |
| PULURA | 3.7g |
|---|---|
| Hook | SP-31B #5 |
ALFRED
| ALF Spoon | 0.55g / 0.7g |
|---|---|
| Hook | SP-11F #10 |
| ALF Spoon | 1.0g |
|---|---|
| Hook | SP-11F #8 |
| ALF Spoon | 1.5g |
|---|---|
| Hook | SP-21F #8 |
| ALF Spoon | 1.8g |
|---|---|
| Hook | SP-21F #6 |
| ALF Spoon | 2.5g |
|---|---|
| Hook | SP-31F #6 |
| ALF Spoon | 3.5g |
|---|---|
| Hook | SP-31F #5 |
| CLEAR ALF | 0.4g |
|---|---|
| Hook | SP-11F #10 |
| CLEAR ALF | 0.8g |
|---|---|
| Hook | SP-11F #8 |
| DEEP ALF | 1.1g |
|---|---|
| Hook | SP-11F #10 |
| ALF Spoon DURALUMIN | 0.9g |
|---|---|
| Hook | SP-11F #8 |
| ALF Spoon DURALUMIN | 1.2g |
|---|---|
| Hook | SP-21F #8 |
| ALF Spoon DURALUMIN | 3g |
|---|---|
| Hook | SP-41F #2 |
| Guillotine | 2.4g |
|---|---|
| Hook | BC-33F #10 |
| CROTO | DR HF / DR F / DR SS |
|---|---|
| Hook | BC-33F #8 |
| Mimizu | F / DR F |
|---|---|
| Hook | BC-33F #6 |
Angler'z System
| DOHNA | 1.0g |
|---|---|
| Hook | SP-31B #8 |
| DOHNA | 1.3g |
|---|---|
| Hook | SP-31B #8 |
| DOHNA | 1.5g / 2.0g / 2.5g / 3.0g |
|---|---|
| Hook | SP-31B #6 |
| BionDy | 0.7g / 1.1g |
|---|---|
| Hook | SP-21F #8 |
FPB LURE'S
| BRAVE | 2.8g / 3.5g |
|---|---|
| Hook | SP-31F #5 |
| BRAVE NATIVE | 3.6g |
|---|---|
| Hook | SPB-41F #6 |
| FRONTIER | 1.7g / 2.1g / 2.5g |
|---|---|
| Hook | SP-31F #6 |
| Berry's | 1.0g |
|---|---|
| Hook | SP-31F #7 |
| Berry's | 0.5g / 0.7g / 1.0g / 1.3g |
|---|---|
| Hook | SP-21F #8 |
| Naias | 2.0g / 3.0g |
|---|---|
| Hook | BC-33F #8 |
| PLATYPUS | F |
|---|---|
| Hook | BC-33F #6 |
| COBRA SWORD | S-21 / S-15 / Parts1 |
|---|---|
| Hook | ME-31B #6 |
office eucalyptus
| ACO | 1.3g |
|---|---|
| Hook | SP-31F #8 |
| Wis | 0.45g |
|---|---|
| Hook | SP-31F #8 |
| KOKORO | 0.7g / 1.2g / 1.6g / 1.8g |
|---|---|
| Hook | SP-31F #6 |
| Okina KOKORO | 3.2g / 4.0g |
|---|---|
| Hook | SP-41F #4 |
| STRINA | 1.6g / 1.9g |
|---|---|
| Hook | SP-31F #6 |
| STRINA Large | 2.3g / 2.9g |
|---|---|
| Hook | SP-41F #4 |
| STRINA Aluminum | 0.3g |
|---|---|
| Hook | SP-31F #6 |
| tact | 1.2g |
|---|---|
| Hook | SP-31F #7 |
| Trigger | 1.3g / 1.6g |
|---|---|
| Hook | SP-31F #7 |
| Trigger μ | 0.7g / 1.0g / 1.2g |
|---|---|
| Hook | SP-31F #8 |
| Bug | 0.5g / 0.8g |
|---|---|
| Hook | SP-31F #8 |
| UNYO | F / SS |
|---|---|
| Hook | SP-31F #6 |
| Nei-Crank | F |
|---|---|
| Hook | SP-31F #7 |
| B-SPARK | 2.0g / 2.9g |
|---|---|
| Hook | SP-31F #8 |
SMITH
| STILL Area T2 | 40mm 1.1g |
|---|---|
| Hook | SP-11F #10 |
| STILL Area Tune | 40mm 1.3g |
|---|---|
| Hook | SP-21F #8 |
| Puppet Surface | 31mm 1.4g |
|---|---|
| Hook | SW-21F #8 |
| BTK Swimer Area | 30mm 2.2g |
|---|---|
| Hook | SP-31B #8 |
naburaya
| Accuracy | 0.6g / 0.9g / 1.2g |
|---|---|
| Hook | SP-31F #10 |
| Ring | VSR-B #0 (0.6g) |
| Ring | VSR-B #1 (0.9g / 1.2g) |
| Accuracy | 1.0g / 1.3g |
|---|---|
| Hook | SP-21F #6 |
| Ring | VSR-B #1 |
| CHIP | 0.4g / 0.6g / 0.8g / 1.0g |
|---|---|
| Hook | SP-31F #10 |
| Ring | VSR-B #0 |
| Pridge | 0.5g / 0.8g |
|---|---|
| Hook | SP-21F #8 |
| Ring | VSR-B #0 (0.5g) |
| Ring | VSR-B #1 (0.8g) |
| Reiku | 0.3g |
|---|---|
| Hook | SP-31F #10 |
| Ring | VSR-B #1 |
| 2WIN | 2.0g |
|---|---|
| Hook | BC-33F #8 |
| Ring | VSR-B #00 |
Nories
| SHUMOKE | 47 |
|---|---|
| Front Hook | CK-33W #8 |
| Rear Hook | SP-21F #8 |
| SWEEK | 52 |
|---|---|
| Front Hook | CK-33W #8 |
| Rear Hook | SP-21F #8 |
| SPISH | 25 |
|---|---|
| Hook | SP-21F #8 |
| FUKADAMA | 25 |
|---|---|
| Hook | SP-21F #7 |
| MEET | 33 MR-F / DR-F |
|---|---|
| Hook | SP-21F #7 |
| RICE | 22 |
|---|---|
| Hook | SP-21F #8 |
| RICE | 30 |
|---|---|
| Hook | SP-21F #7 |
| RUSH BELL | 33 / 33MR |
|---|---|
| Front Hook | CK-33W #8 |
| Rear Hook | SP-21F #8 |
| RUSH BELL | 40 |
|---|---|
| Front Hook | CK-33W #6 |
| Rear Hook | SP-21F #7 |
H.A.L.
| Getchu 55 Chin AREA | (Sinking) |
|---|---|
| Hook | PL-51B #6 |
| Getchu 55MD Chin AREA | (Sinking) |
|---|---|
| Hook | PL-51B #6 |
| Getchu 66MD Chin AREA | (Sinking) |
|---|---|
| Hook | PL-51B #4 |
| DENS 50US AREA | (Ultra Sinking) |
|---|---|
| Hook | PL-51B #6 |
| DENS 60S AREA | (Sinking) |
|---|---|
| Hook | PL-51B #4 |
| DENS 70MD F AREA | (Floating) |
|---|---|
| Hook | PL-51B #4 |
| Hibu Pen mini AREA | (Topwater) |
|---|---|
| Hook | PL-51B #4 |
| Yubi Pen 40 AREA SF | |
|---|---|
| Front Hook | ME-41B #6 |
| Rear Hook | ME-31B #6 |
| Yubi Pen 40 AREA SP | |
|---|---|
| Hook | SW-21F #8 |
| LAPSE 73 S AREA | |
|---|---|
| Hook | PL-51B #4 |
HMKL
| i-BULL | 30 AREA ver. |
|---|---|
| Hook | SP-31F #6 |
| i-BULL | 45 AREA ver. |
|---|---|
| Front Hook | ME-31B #6 |
| Rear Hook | SP-31F #6 |
| K-I MINNOW | 50 F1 |
|---|---|
| Front Hook | ME-31B #6 |
| Rear Hook | SP-21F #8 |
| K-I MINNOW | 50 SS |
|---|---|
| Hook | ME-41B #6 |
| K-I MINNOW | 65 SS |
|---|---|
| Front Hook | ME-41B #6 |
| Rear Hook | SP-41F #8 |
| K-II MINNOW | 40 F / SS |
|---|---|
| Hook | CK-33W #6 |
| K-II MINNOW | 40 B |
|---|---|
| Front Hook | ME-31B #8 |
| Rear Hook | ME-31B #6 |
| K-II MINNOW | 60 SS |
|---|---|
| Hook | SP-31F #8 |
| ZAGGER | 50 F1-R |
|---|---|
| Hook | SP-21F #8 |
| ZAGGER | 50 F1 |
|---|---|
| Hook | SP-21F #8 |
| ZAGGER | 50 F BONE |
|---|---|
| Front Hook | ME-31B #8 |
| Rear Hook | SP-21F #8 |
| ZAGGER | 50F2 Type-R |
|---|---|
| Front Hook | ME-31B #8 |
| Rear Hook | SP-21F #8 |
| ZAGGER | 50 S |
|---|---|
| Front Hook | PL-41B #6 |
| Rear Hook | ME-41B #6 |
| ZAGGER | 50 B1 |
|---|---|
| Hook | SP-31F #7 |
| ZAGGER | 50B1 Half |
|---|---|
| Front Hook | ME-31B #8 |
| Rear Hook | SP-31F #7 |
| ZAGGER | 50B1 Heavy |
|---|---|
| Front Hook | ME-31B #8 |
| Rear Hook | SP-31F #7 |
| ZAGGER | 65 F1 |
|---|---|
| Front Hook | ME-31B #6 |
| Rear Hook | SP-31F #7 |
| ZAGGER | 65 FM |
|---|---|
| Front Hook | ME-31B #6 |
| Rear Hook | SP-31F #7 |
| ZAGGER | 65 SS |
|---|---|
| Front Hook | PL-51B #4 |
| Rear Hook | ME-41B #4 |
| ZAGGER | 65 B1 |
|---|---|
| Front Hook | ME-41B #6 |
| Rear Hook | SP-31F #8 |
| JIG MINNOW | 50 |
|---|---|
| Hook | SP-31F #8 |
| K-I Mac | 50 SS |
|---|---|
| Front Hook | ME-31B #6 |
| Rear Hook | SP-31F #6 |
| HMKL CRANK | 33 TR |
|---|---|
| Front HOOK | CK-33W #8 |
| Rear Hook | SP-31F #8 |
| HMKL CRANK | 33 MR / Une-R / MR-F / DR-F |
|---|---|
| Hook | CK-33W #6 |
| MHKL Shad | 45 F AREA ver. |
|---|---|
| Hook | CK-33W #6 |
| MHKL SHAD | 65 SR / MR / MR S |
|---|---|
| Hook | PL-51B #4 |
Forest
| M2 | 0.8g |
|---|---|
| Hook | SP-11F #10 |
| Factor | 0.9g / 1.2g / 1.8g |
|---|---|
| Hook | SP-31F #8 (0.9g) |
| Hook | SP-31B #7 (1.2g) |
| Hook | SP-31B #6 (1.8g) |
| FIX Match | 0.7g / 1.3g |
|---|---|
| Hook | SP-21F #8 (0.7g) |
| Hook | SP-31K #8 (1.3g) |
| FIX Impact | 2.0g / 2.5g |
|---|---|
| Hook | SP-20K #6 (2.0g) |
| Hook | SP-31K #6 (2.5g) |
| MIU | 1.4g |
|---|---|
| Hook | SP-21F #7 |
Lucky Craft
| Un-Fair | 35 / 45 |
|---|---|
| Hook | CK-33B #8 |
| Cra-Pea | SR / MR / DR / BOTTOM |
|---|---|
| Hook | CK-33B #5 |
| Flat Cra-Pea | SSR / SR / MR / DR |
|---|---|
| Front Hook | CK-33B #6 |
| Rear Hook | CK-33B #5 |
| Micro Cra-Pea | DR 2H / DR 2H SS |
|---|---|
| Hook | CK-33B #8 |
VANFOOK USA
-
BEN NIESEN
-
WILLIAM NG
-
PAT "PJ" NATALIZIO
-
COREY BYTHER
-
JOSHUA HANNA